Onion / Allium cepa L
Onion - Seed for set production (1st year onion sets)
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Hylander | Bejo Zaden/De Groot en Slot B.V. | 8/24/2015 | mail_outline | ||
Sturon | Carel Bouma | 1/1/2021 | mail_outline |
Onion Sets - Red
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Red Baron | Carel Bouma | 1/1/2021 | mail_outline | ||
Red Baron | TOP Onion Sets B.V. | 8/15/2022 | mail_outline | ||
Red Baron | Bejo Zaden/De Groot en Slot B.V. | 10/13/2021 | mail_outline | ||
Red Light | Carel Bouma | 1/1/2021 | mail_outline | ||
Red Light | Bejo Zaden/De Groot en Slot B.V. | 10/13/2021 | mail_outline | ||
Redlander | Bejo Zaden/De Groot en Slot B.V. | 10/13/2021 | mail_outline |
Onion sets - Yellow
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Boga | Bejo Zaden/De Groot en Slot B.V. | 1/16/2023 | mail_outline | ||
Centurion | Bejo Zaden/De Groot en Slot B.V. | 1/16/2023 | mail_outline | ||
Crusado | TOP Onion Sets B.V. | 8/15/2022 | mail_outline | ||
Jetset | Bejo Zaden/De Groot en Slot B.V. | 1/16/2023 | mail_outline | ||
Setton | TOP Onion Sets B.V. | 8/15/2022 | mail_outline | ||
Shakespeare | TOP Onion Sets B.V. | 8/15/2022 | mail_outline | ||
Sturon | TOP Onion Sets B.V. | 8/15/2022 | mail_outline | ||
Stuttgarter Riesen | TOP Onion Sets B.V. | 8/15/2022 | mail_outline | ||
Troy | Bejo Zaden/De Groot en Slot B.V. | 1/16/2023 | mail_outline |
Sowing onion - Red
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Noordhollandse Bloedrode | De Bolster B.V. | 1/1/2014 | mail_outline | ||
Red Baron | Bejo Zaden/De Groot en Slot B.V. | 8/24/2015 | mail_outline | ||
Red Tide | Bejo Zaden/De Groot en Slot B.V. | 8/24/2015 | mail_outline | ||
Redlander | Bejo Zaden B.V. | 8/10/2019 | mail_outline | ||
Redspark | Bejo Zaden/De Groot en Slot B.V. | 8/24/2015 | mail_outline | ||
Robelja | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
Rossa lunga di Firenze | De Bolster B.V. | 1/1/2014 | mail_outline |
Sowing onion - White
This is a category 2 (sub)crop. It is possible to apply for derogation for the use of non organic propagating material. (Apply for derogation)
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Albion | Bejo Zaden/De Groot en Slot B.V. | 8/24/2015 | mail_outline |
Sowing onion - yellow - downy mildew resistant
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Hylander | Agrifirm NWE BV | 10/16/2017 | mail_outline | ||
Hylander | Bejo Zaden/De Groot en Slot B.V. | 8/24/2015 | mail_outline | ||
Restora | Bejo Zaden B.V. | 10/23/2020 | mail_outline | ||
Santero | Hazera Seeds B.V. | 11/6/2017 | mail_outline | ||
Santero | Agrifirm NWE BV | 1/6/2021 | mail_outline |
Sowing onion - yellow - not downy mildew resistant
This is a category 1 (sub)crop. It is not possible to apply for derogation for the use of non organic propagating material.
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Fasto | Hazera Seeds B.V. | 10/10/2019 | mail_outline | ||
Fasto | Agrifirm NWE BV | 1/6/2021 | mail_outline | ||
Hybing | Agrifirm NWE BV | 10/16/2017 | mail_outline | ||
Hybound | Agrifirm NWE BV | 1/6/2021 | mail_outline | ||
Hybound | Bejo Zaden/De Groot en Slot B.V. | 8/24/2015 | mail_outline | ||
Hysky | Bejo Zaden B.V. | 10/12/2021 | mail_outline | ||
Hytech | Bejo Zaden/De Groot en Slot B.V. | 8/24/2015 | mail_outline | ||
Rijnsburger 4 | De Bolster B.V. | 1/1/2014 | mail_outline | ||
Rijnsburger 5 | Bingenheimer Saatgut AG | 12/17/2018 | mail_outline | ||
Sturon | Carel Bouma | 1/1/2021 | Yes | mail_outline | |
Sturon | Bingenheimer Saatgut AG | 1/1/2014 | Yes | mail_outline | |
Stuttgarter | - | De Bolster B.V. | 1/1/2014 | mail_outline | |
Stuttgarter Riesen | Bingenheimer Saatgut AG | 1/7/2021 | Yes | mail_outline |