Alwin Ebbens Handelskwekerij
Name | Alwin Ebbens Handelskwekerij |
---|---|
Address | Sappemeersterweg 5 |
Zip code | 9635 TL |
City | NOORDBROEK |
Telephone number | 0598450510 |
Fax number | 0598450290 |
info@alwinebbens.com | |
Website | www.alwinebbens.com |
Crops
Apple - Rootstock - Graftable - Age 0+1
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
M26 (Maat 8/+ mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M9 (Maat 8/+ mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M9 FL56 (Maat 8/+mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M9 RN29 (Maat 8/+mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
MM106 (Maat 8/+mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Apple - Rootstock - Graftable - Age 1+1
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
M25 (Maat 8/+ mm) | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
M26 (Maat 8/+ mm) | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
M9 (Maat 8/+ mm) | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
M9 FL56 (Maat 8/+mm) | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
M9 RN29 (Maat8/+mm) | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
MM106 (Maat 8/+ mm) | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
MM111 (Maat 8/+mm) | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
MM111 (Maat St. 60 cm) | Alwin Ebbens Handelskwekerij | 6/29/2023 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Apple - Rootstock - Non graftable - Age 0+1
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
M26 (Maat 4/6 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M26 (Maat: 6/8 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M9 (Maat 4/6 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M9 (Maat 6/8 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M9 FL56 (Maat 4/6 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M9 FL56 (Maat 6/8 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M9 R29 (Maat 4/6 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
M9 R29 (Maat 6/8 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
MM106 (Maat 4/6 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
MM106 (maat 5 mm) | Alwin Ebbens Handelskwekerij | 7/26/2016 | mail_outline | ||
MM106 (Maat: 6/8 mm) | Alwin Ebbens Handelskwekerij | 2/1/2021 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Cherry - Rootstock - Graftable - Age 0+1
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Colt (Maat 8/+ mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Cherry - Rootstock - Graftable - Age 1+1
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Colt (Maat 8/+ mm) | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
Colt (Maat St. 60 cm) | Alwin Ebbens Handelskwekerij | 6/29/2023 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Cherry - Rootstock - Non graftable - Age 0+1
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Colt (Maat 4/6 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
Colt (Maat 6/8 mm) | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Pear - Rootstock - Graftable - Age 0+1
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Kirchensaller Mostbirne - Maat - 5/7 | Alwin Ebbens Handelskwekerij | 12/1/2022 | mail_outline | ||
Kirchensaller Mostbirne - Maat - 7/9 | Alwin Ebbens Handelskwekerij | 12/1/2022 | mail_outline | ||
Kirchensaller Mostbirne - Maat - 8/12 | Alwin Ebbens Handelskwekerij | 12/1/2022 | mail_outline | ||
Kwee Adams - Maat - 8/+ | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
Kwee BA29 - Maat 8/+ | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Pear - Rootstock - Graftable - Age 1+1
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Adams | Alwin Ebbens Handelskwekerij | 6/29/2023 | mail_outline | ||
Adams - Maat - 8/+ | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
Kirchensaller (Maat 8/12 mm) | Alwin Ebbens Handelskwekerij | 6/29/2023 | mail_outline | ||
Kwee BA29 - Maat - 8/+ | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline | ||
Kwee MA - Maat - 8/+ | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
Kwee MA (maat St. 60 cm) | Alwin Ebbens Handelskwekerij | 6/29/2023 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Kwee Adams - Maat - 4/6 | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
Kwee Adams - Maat - 6/8 | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
Kwee BA29 - Maat - 4/6 | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
Kwee BA29 - Maat - 6/8 | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
Kwee MA - Maat - 4/6 | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline | ||
Kwee MA - Maat - 6/8 | Alwin Ebbens Handelskwekerij | 2/1/2022 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Plum Rootstock - grafable - Age 0+1
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
St Julien A (Maat St. 60 cm) | Alwin Ebbens Handelskwekerij | 6/29/2023 | mail_outline | ||
St Julien A (Maat: 6/8 mm) | Alwin Ebbens Handelskwekerij | 1/1/2021 | mail_outline | ||
St Julien A (Maat: 8/+mm) | Alwin Ebbens Handelskwekerij | 12/1/2021 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Malus sylvestris; Bittenfelder - 1/0 - maat: 4/6 | Alwin Ebbens Handelskwekerij | 12/1/2022 | mail_outline | ||
Malus sylvestris; Bittenfelder - 1/0 - maat: 6/8 | Alwin Ebbens Handelskwekerij | 12/1/2022 | mail_outline | ||
Malus sylvestris; Bittenfelder - 1/0 - maat: 8/12 mm | Alwin Ebbens Handelskwekerij | 12/1/2022 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *