Vlamings BV
Name | Vlamings BV |
---|---|
Address | Postubs 76 |
Zip code | 4650 AB |
City | Steenbergen |
Telephone number | (0167)566350 / (06)51754713 |
Fax number | (0167)563983 |
info@vlamings.nl | |
Website | www.vlamings.nl |
Crops
Egyptian clover
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Alex | Vlamings BV | 3/20/2018 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Italian ryegrass
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Danergo | Vlamings BV | 3/20/2018 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Grain maize
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Benedictio KWS | Vlamings BV | 3/20/2018 | mail_outline | ||
LG30215 | Vlamings BV | 3/20/2018 | mail_outline | ||
P8000 | Vlamings BV | 2/11/2016 | mail_outline | ||
PR39F58 | Vlamings BV | 2/11/2016 | mail_outline | ||
Ronaldinio | Vlamings BV | 2/11/2016 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Lucerne
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Artemis | Vlamings BV | 7/1/2019 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Mixtures with species of category 1 or category 2
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
BioMax | Vlamings BV | 7/1/2019 | mail_outline | ||
Country Balance | Vlamings BV | 7/1/2019 | mail_outline | ||
Havera 1 | Vlamings BV | 3/20/2018 | mail_outline | ||
Havera 4 | Vlamings BV | 2/11/2016 | mail_outline | ||
Terralife Bio Actief Groen | Vlamings BV | 7/1/2019 | mail_outline | ||
TerraLife Landsberger Gemenge Eko | Vlamings BV | 3/20/2018 | mail_outline | ||
Terralife Legufit | Vlamings BV | 7/1/2019 | mail_outline | ||
Terralife Solanum | Vlamings BV | 7/1/2019 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Red clover
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Garant | Vlamings BV | 7/1/2019 | mail_outline | ||
Lucrum | Vlamings BV | 7/1/2019 | mail_outline | ||
Rajah | Vlamings BV | 2/11/2016 | mail_outline | ||
Titus | Vlamings BV | 3/20/2018 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Silage maize
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Benedictio KWS | Vlamings BV | 3/20/2018 | mail_outline | ||
LG30215 | Vlamings BV | 3/20/2018 | mail_outline | ||
P8000 | Vlamings BV | 2/11/2016 | mail_outline | ||
PR39F58 | Vlamings BV | 2/11/2016 | mail_outline | ||
Ronaldinio | Vlamings BV | 2/11/2016 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
Mixtures with species of category 1 or category 2
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
BioMax | Vlamings BV | 7/1/2019 | mail_outline | ||
Country Balance | Vlamings BV | 7/1/2019 | mail_outline | ||
Havera 1 | Vlamings BV | 3/20/2018 | mail_outline | ||
Havera 4 | Vlamings BV | 2/11/2016 | mail_outline | ||
Terralife Bio Actief Groen | Vlamings BV | 7/1/2019 | mail_outline | ||
TerraLife Landsberger Gemenge Eko | Vlamings BV | 3/20/2018 | mail_outline | ||
Terralife Legufit | Vlamings BV | 7/1/2019 | mail_outline | ||
Terralife Solanum | Vlamings BV | 7/1/2019 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *
White clover
Variety name | Selection | Supplier | Available from | BIO/Demeter | |
---|---|---|---|---|---|
Alice | Vlamings BV | 2/11/2016 | mail_outline | ||
Liflex | Vlamings BV | 7/1/2019 | mail_outline |
mail_outline
Mail us when this variety appears to be no longer available *